Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
1. | Rock, Sand, Gravel & other inerts | 3,044,225.65 | 40.03% |
2. | Dirt/Soil-Clean Fill | 1,855,529.91 | 24.40% |
3. | Dirt/Soil-Contaminated Non-Hazardous | 792,740.77 | 10.42% |
4. | Concrete | 645,695.32 | 8.49% |
5. | Mixed C & D Debris | 600,871.89 | 7.90% |
6. | Deconstructed & Reuse Items | 179,195.91 | 2.36% |
7. | Asphalt - Pavement & Grinding | 154,511.51 | 2.03% |
8. | Metal | 87,757.34 | 1.15% |
9. | Waste (Trash) | 86,068.88 | 1.13% |
10. | Asphalt - Roofing | 27,181.09 | 0.36% |
11. | Wood - Clean | 24,742.28 | 0.33% |
12. | Drywall - Clean/Unpainted | 19,132.95 | 0.25% |
13. | Green Waste | 17,857.15 | 0.23% |
14. | Materials Containing Asbestos | 17,616.44 | 0.23% |
15. | Miscellaneous Debris | 15,167.71 | 0.20% |
16. | Dirt/Soil-Contaminated, Hazardous | 12,072.38 | 0.16% |
17. | Bricks, Masonry & Stone Products | 10,096.46 | 0.13% |
18. | Alternate Daily Cover (ADC) | 3,331.46 | 0.04% |
19. | Mixed Recyclables | 1,711.33 | 0.02% |
20. | Cardboard & Paper Products | 1,672.13 | 0.02% |
21. | Drywall - Demo & painted | 1,490.20 | 0.02% |
22. | Other Hazardous Waste & Materials | 1,403.97 | 0.02% |
23. | Dirt/Soil-Hazardous | 718.77 | 0.01% |
24. | Stucco/Plaster - Clean No Debris | 718.70 | 0.01% |
25. | Carpet & Padding | 683.72 | 0.01% |
26. | Appliances & Equipment | 472.67 | 0.01% |
27. | Wood - Pallets | 306.09 | 0.00% |
28. | Ceiling Tiles | 213.57 | 0.00% |
29. | Bulky Miscellaneous Items | 168.48 | 0.00% |
30. | Wood - Treated/Hazardous | 153.73 | 0.00% |
31. | Glass Plate or Tempered | 118.20 | 0.00% |
32. | Trash Sorted for Recovery | 110.65 | 0.00% |
33. | Plastics & Plastic Packaging Materials | 105.74 | 0.00% |
34. | Compost | 64.70 | 0.00% |
35. | Materials with Lead-Based Paint | 44.42 | 0.00% |
36. | Universal Waste - Other | 42.64 | 0.00% |
37. | Porcelain | 20.00 | 0.00% |
38. | Aritificial Grass/Synthetic Turf | 12.00 | 0.00% |
39. | Aluminum Cans | 10.85 | 0.00% |
40. | Wood - Painted/Stained Recoverable | 8.29 | 0.00% |
41. | eWaste | 6.54 | 0.00% |
42. | Mixed Food Waste | 4.02 | 0.00% |
43. | Fluorescent Bulbs | 3.86 | 0.00% |
44. | Molded Fiberboard | 1.82 | 0.00% |
45. | Paper Products | 1.79 | 0.00% |
46. | Compostable Food Waste | 1.69 | 0.00% |
47. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 1.51 | 0.00% |
48. | Car Batteries | 1.00 | 0.00% |
49. | Metal Drums, Barrels & Buckets | 0.85 | 0.00% |
50. | EPS Styrofoam | 0.69 | 0.00% |
51. | Plastic Bottles & Containers | 0.19 | 0.00% |
52. | Batteries | 0.07 | 0.00% |
53. | Glass Bottles & Containers | 0.00 | 0.00% |
54. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
55. | Tires | 0.00 | 0.00% |
56. | Trash to Energy | 0.00 | 0.00% |
57. | Water | 0.00 | 0.00% |
58. | Liquid Recyclables | 0.00 | 0.00% |
59. | Ink Toner and Cartridges | 0.00 | 0.00% |
60. | Textiles | 0.00 | 0.00% |
61. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
62. | Shredded Paper | 0.00 | 0.00% |
63. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
64. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
65. | Paint - water based | 0.00 | 0.00% |
66. | Paint - oil based | 0.00 | 0.00% |
67. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
68. | Mulch | 0.00 | 0.00% |
69. | Paint | 0.00 | 0.00% |
70. | Septic Waste | 0.00 | 0.00% |
71. | PS Food Trays | 0.00 | 0.00% |
72. | Motor Oil | 0.00 | 0.00% |
73. | Donated Food | 0.00 | 0.00% |
![]()
Carbon Footprint
Saving
6,896,891.45
|
![]()
Barrels of oil
saved
16,039,282.45
|
![]()
Homes powered for
1 month
859,961.53
|
![]()
Gallons of gasoline
saved
773,194,109.16
|
![]()
Vehicles removed from
road for 1 year
1,352,331.66
|
![]()
Tree carbon processing
equivalent
176,843,370.61
|